<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TeacherPop</title>
	<atom:link href="http://teacherpop.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://teacherpop.org</link>
	<description></description>
	<lastBuildDate>Fri, 17 May 2013 20:58:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>It&#8217;s The Little Things: Impact In Early Childhood</title>
		<link>http://teacherpop.org/2013/05/its-the-little-things-impact-in-early-childhood/</link>
		<comments>http://teacherpop.org/2013/05/its-the-little-things-impact-in-early-childhood/#comments</comments>
		<pubDate>Fri, 17 May 2013 16:32:48 +0000</pubDate>
		<dc:creator>Betsy Minton</dc:creator>
				<category><![CDATA[Corps Stories]]></category>
		<category><![CDATA[end of year]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=7615</guid>
		<description><![CDATA[This is the first year I&#8217;ll have a student that won&#8217;t be promoted to first grade next year.  I was devastated that I wasn&#8217;t enough for him.  If structures in my community had been in place he would have been &#8230; <a href="http://teacherpop.org/2013/05/its-the-little-things-impact-in-early-childhood/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>This is the first year I&#8217;ll have a student that won&#8217;t be promoted to first grade next year.  I was devastated that I wasn&#8217;t enough for him.  If structures in my community had been in place he would have been identified as needing extra help and placed a special needs pre-school class.  I was angry at his parents for not doing more, his older brothers are both in special education.  I was angry at the school system for fighting me on every step to get him extra help.  I was even told he might have to wait until next year to be evaluated.  I was mad that our community doesn&#8217;t have good parent education and support programs.  Most of all I was mad at myself for not being enough for him.</p>
<div id="attachment_7628" class="wp-caption alignright" style="width: 310px"><img class="size-medium wp-image-7628 " title="B's person" alt="A simple drawing of a person" src="http://teacherpop.org/wp-content/uploads/2013/04/personart-300x200.jpg" width="300" height="200" /><p class="wp-caption-text">Here is the person he drew.</p></div>
<p>He should have been in preschool last year, his parents should have done more, but I can&#8217;t go back and change those things.  I can change his path though.  Last week he did something amazing which made me forget about the anger and understand that I gave him just what he needed.   He was drawing on the iPad during naptime.  I was scoring some writing samples next to him occasionally giving him a reassuring smile when I saw him do something unbelievable.  He was drawing a person with some funny lines coming from the arms.  I wasn&#8217;t sure what he was doing until I saw him count the fingers on his own hand then double check that he drew the correct number of fingers on his drawing.</p>
<p>I wanted to stop everything and take him around the school to show everyone.  Instead I gave him a quiet high five, but inside I was doing the most ecstatic touchdown dance imaginable.  He made the connection that what he puts on paper means something, he demonstrated 1-1 correspondence, and most of all he concentrated on a task until completion.</p>
<p>Sometimes the amazing stories of students making years of progress to graduate on time or go to college can be difficult to hear when you are an early childhood teacher.  Our students are 13 or more years away from these milestones and being promoted to first grade is an achievement most people take for granted.   The areas in which they are farthest behind, social/emotional skills and vocabulary, aren&#8217;t measured by standardized tests and their importance to long-term academic success are just now being recognized.  Even my mom occasionally asks if I would be happier teaching high school.</p>
<p>As I looked at that student&#8217;s 10-fingered drawing I realized that, while he doesn&#8217;t know all of his letters, his name is shaky at best, and his people don&#8217;t always have bodies, I still know he will be ready for kindergarten next year. I know that his year with me was important.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=2a0ebf31-a8a9-4eca-89a9-712a78922c76" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/its-the-little-things-impact-in-early-childhood/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Transitions, Transitions, Transitions: Jenny’s Guided Reading Chart</title>
		<link>http://teacherpop.org/2013/05/transitions-transitions-transitions-jennys-guided-reading-chart/</link>
		<comments>http://teacherpop.org/2013/05/transitions-transitions-transitions-jennys-guided-reading-chart/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:16:11 +0000</pubDate>
		<dc:creator>maiaheyckmerlin</dc:creator>
				<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[Together Teacher]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8268</guid>
		<description><![CDATA[Step into any classroom for any age at any time of day, and teachers are likely to report that transitions between activities are when they lose the most instructional time with their students. Luckily, you can read a lot more &#8230; <a href="http://teacherpop.org/2013/05/transitions-transitions-transitions-jennys-guided-reading-chart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>Step into any classroom for any age at any time of day, and teachers are likely to report that transitions between activities are when they lose the most instructional time with their students.</p>
<p>Luckily, you can read a lot more about how to run effective transitions in a million great instructional books out there. Some our favorites over at Together Teacher: <a title="Teach Like a Champion" href="http://www.amazon.com/Teach-Like-Champion-Techniques-Students/dp/0470550473/ref=sr_1_1?ie=UTF8&amp;qid=1366210860&amp;sr=8-1&amp;keywords=teach+like+a+champion" target="_blank"><i>Teach Like A Champion</i></a><i>, <a title="Guiding Readers and Writers" href="http://www.amazon.com/Guiding-Readers-Writers-Grades-Comprehension/dp/0325003106/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1366210944&amp;sr=1-3&amp;keywords=fountas+and+pinnell" target="_blank">Guiding Readers and Writers</a></i><i>, </i>and <i><a title="The First Days of School" href="http://www.amazon.com/First-Days-School-Effective-Teacher/dp/0976423316/ref=sr_1_3?s=books&amp;ie=UTF8&amp;qid=1366211046&amp;sr=1-3&amp;keywords=classroom+management" target="_blank">The First Days of School</a>.</i></p>
<p>In the meantime, we’ll revisit <a title="Jenny's Blog about Data" href="http://www.thetogetherteacher.com/blog/good-organization-good-instruction-good-data/">Jenny C.’s Kindergarten classroom</a> to see how she organizes herself, her co-teacher, and her students for efficient transitions. While this post may mostly appeal to lower elementary teachers, secondary folks can easily modify for inquiry groups with one group of students on computers researching, another group drafting, and yet another editing with the teacher.</p>
<p><b>The Facts</b>: Jenny’s classroom has three 25-minute guided reading rotations. There are 30 students in total, split across five different groups.</p>
<p><b>Here’s a guide for reading Jenny’s awesome Guided Reading Chart:</b></p>
<p><b>Left side:</b> Group name and color</p>
<p><b>Top</b>: Numbered rotation</p>
<p><b>Stations:</b> Pictures of Jenny and co-teacher, computers, red, yellow, or purple table.</p>
<p><a href="http://www.thetogetherteacher.com/wp-content/uploads/2013/04/GR_Chart_Organizational_Tool.jpg"><img class="aligncenter" alt="Jenny's Guided Reading Chart" src="http://www.thetogetherteacher.com/wp-content/uploads/2013/04/GR_Chart_Organizational_Tool.jpg" width="407" height="544" /></a></p>
<p>Follow the Purple Parrots on the chart: they see Jenny for guided reading in rotation #1, the computers for rotation #2, and then they go back to the purple table for independent work time for rotation #3.</p>
<p>I asked Jenny about the benefits of setting up the chart with this level of detail and pictorial representation. She noted how her young students have learned to independently use this chart as a visual tool:</p>
<blockquote><p><span id="more-8268"></span> “Rotations at the beginning of the year took about 2 minutes and 30 seconds.  Now, students are prompted to look at the chart and transition.  They take 20 seconds to get to their center with their book baggies. Transitions are highly successful– quick, silent, and allowing for more teaching and learning to get done! The chart also helps empower student independence in the classroom.  The column all the way to the right has nothing to do with guided reading — it’s a rotation of picture icons for our indoor centers on the days that we have to stay inside for P.E.  Since the tables are already organized on this chart, it made sense to add the indoor P.E. center pictures to it as well!”</p></blockquote>
<p><b>Bonus Student Independence Alert:</b> The big number in the upper-left corner (4) represents the student in each group who gets to pass out papers at the independent work tables for the week.  This week, student #4 in each group passes out the papers at the red and yellow tables during GR time.</p>
<p><b>Together Teacher Discussion Question: </b>What ideas do you have for promoting independence and maximizing learning time during classroom transitions?</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/transitions-transitions-transitions-jennys-guided-reading-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Links 5.17.13: 2013 CM talks transition from college to corps; HS student chooses rap career over free education; Wonderville &#8211; Khan Academy like site for young students; decorated graduation caps</title>
		<link>http://teacherpop.org/2013/05/pop-links-5-17-13-2013-cm-talks-transition-from-college-to-corps-hs-student-chooses-rap-career-over-free-education-wonderville-khan-academy-like-site-for-young-students-decorated-graduation-caps/</link>
		<comments>http://teacherpop.org/2013/05/pop-links-5-17-13-2013-cm-talks-transition-from-college-to-corps-hs-student-chooses-rap-career-over-free-education-wonderville-khan-academy-like-site-for-young-students-decorated-graduation-caps/#comments</comments>
		<pubDate>Fri, 17 May 2013 13:06:21 +0000</pubDate>
		<dc:creator>ericamonrose</dc:creator>
				<category><![CDATA[Pop Links]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8218</guid>
		<description><![CDATA[A group of Houston middle schoolers will be lucky to have this incoming CM as their English teacher this fall &#8211; she clearly has a magical way with words. Read her poetic post about endings (college graduation) and new beginnings &#8230; <a href="http://teacherpop.org/2013/05/pop-links-5-17-13-2013-cm-talks-transition-from-college-to-corps-hs-student-chooses-rap-career-over-free-education-wonderville-khan-academy-like-site-for-young-students-decorated-graduation-caps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li>A group of Houston middle schoolers will be lucky to have this incoming CM as their English teacher this fall &#8211; she clearly has a magical way with words. Read <a href="http://teachhouston.teachforus.org/2013/05/15/life-beginning-over-again/" target="_blank">her poetic post</a> about endings (college graduation) and new beginnings (TFA)!</li>
<li>Weighing a FREE 4 year college education against a chance to pursue a rap career, a Pennsylvania HS senior chooses the latter. Read more about <a href="http://sports.yahoo.com/blogs/highschool-prep-rally/michigan-state-football-signee-jay-harris-walks-away-102723798.html" target="_blank">the decision</a> that has people shaking their heads.</li>
<li>Designed for K-5th grade instruction, <a href="http://wonderville.com/" target="_blank">Wonderville</a> is positioned as the Khan Academy for kids! Given Khan Academy’s reputation and special place in the hearts of high school and college STEM students, that is a huge claim! Does it compare?</li>
<li>Some grads like to go out in style. Check out these <a href="http://www.tumblr.com/tagged/graduation%20cap" target="_blank">expressive graduation caps</a>!</li>
<li>TFANet Resource: <a href="http://www.tfanet.org/net/myportal/tfanet/resourcelists/detail?id=6b96d6eb-ebbd-41f5-9aec-7bd8de834aad#tab=1&amp;playlistId=6b96d6eb-ebbd-41f5-9aec-7bd8de834aad">American Revolution</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/pop-links-5-17-13-2013-cm-talks-transition-from-college-to-corps-hs-student-chooses-rap-career-over-free-education-wonderville-khan-academy-like-site-for-young-students-decorated-graduation-caps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Pick: DIY Photo Frame &#8211; Easily Change Your Favorite Photos</title>
		<link>http://teacherpop.org/2013/05/pinterest-pick-diy-photo-frame-easily-change-your-favorite-photos/</link>
		<comments>http://teacherpop.org/2013/05/pinterest-pick-diy-photo-frame-easily-change-your-favorite-photos/#comments</comments>
		<pubDate>Fri, 17 May 2013 12:57:58 +0000</pubDate>
		<dc:creator>ericamonrose</dc:creator>
				<category><![CDATA[Your Best Self]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8222</guid>
		<description><![CDATA[Source: mydiychat.com via Michele on Pinterest]]></description>
				<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/263953228132759460/" target="_blank"><img alt="" src="http://media-cache-ak1.pinimg.com/550x/05/22/66/0522663def0c4ea69135f12c622c4d56.jpg" width="372" height="550" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.mydiychat.com/design-2/cozy-home-ideas-diy-photo-display">mydiychat.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/mlcoleman24/" target="_blank">Michele</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/pinterest-pick-diy-photo-frame-easily-change-your-favorite-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Instagram Photo of the Day 5.16</title>
		<link>http://teacherpop.org/2013/05/instagram-photo-of-the-day-5-16/</link>
		<comments>http://teacherpop.org/2013/05/instagram-photo-of-the-day-5-16/#comments</comments>
		<pubDate>Thu, 16 May 2013 16:05:34 +0000</pubDate>
		<dc:creator>ericamonrose</dc:creator>
				<category><![CDATA[Take a Break]]></category>
		<category><![CDATA[instagram]]></category>
		<category><![CDATA[photos]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8042</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<div id="attachment_8038" class="wp-caption alignnone" style="width: 310px"><a href="http://teacherpop.org/wp-content/uploads/2013/05/insta.5.16.jpg"><img class="size-medium wp-image-8038" alt="jjtorres1: There once was a proud MTLD...who had teachers as great as can be....#wingman #teachforamerica #bestcohortever #america #oneday #tfadfw" src="http://teacherpop.org/wp-content/uploads/2013/05/insta.5.16-300x300.jpg" width="300" height="300" /></a><p class="wp-caption-text">jjtorres1: There once was a proud MTLD&#8230;who had teachers as great as can be&#8230;.#wingman #teachforamerica #bestcohortever #america #oneday #tfadfw</p></div>
<p><a href="http://teacherpop.org/wp-content/uploads/2012/06/instagramteachforamerica.png"><img class="alignnone size-medium wp-image-580" alt="InstagramTeachForAmerica" src="http://teacherpop.org/wp-content/uploads/2012/06/instagramteachforamerica-300x66.png" width="300" height="66" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/instagram-photo-of-the-day-5-16/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Depression with Humor</title>
		<link>http://teacherpop.org/2013/05/understanding-depression-with-humor/</link>
		<comments>http://teacherpop.org/2013/05/understanding-depression-with-humor/#comments</comments>
		<pubDate>Thu, 16 May 2013 13:58:02 +0000</pubDate>
		<dc:creator>Janna Miller &#38; Chris Brownson</dc:creator>
				<category><![CDATA[Your Best Self]]></category>
		<category><![CDATA[mental health matters]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8200</guid>
		<description><![CDATA[Depression can be hard to understand if you haven’t personally experienced it. In fact, even if you have experienced it, it can be hard to know and accept that your thoughts and feelings are the result of a real condition. &#8230; <a href="http://teacherpop.org/2013/05/understanding-depression-with-humor/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption alignnone" style="width: 650px"><img alt="" src="http://4.bp.blogspot.com/-zJ0zUawqDVI/UWszScX4V4I/AAAAAAAAI7c/4-ScCZZNaJQ/s640/ADTWO6.png" width="640" height="427" /><p class="wp-caption-text">(From &#8220;<a href="http://hyperboleandahalf.blogspot.com/2013/05/depression-part-two.html">Depression Part Two</a>,&#8221; Hyperbole and a Half)</p></div>
<p>Depression can be hard to understand if you haven’t personally experienced it. In fact, even if you have experienced it, it can be hard to know and accept that your thoughts and feelings are the result of a real condition. Understanding depression is important. A lack of understanding can hinder individuals from seeking help and can contribute to the type of stigma around mental illness that we addressed <a href="http://teacherpop.org/2013/05/reducing-the-stigma-attached-to-mental-illness/">in our previous post</a>.</p>
<p><a href="http://hyperboleandahalf.blogspot.com/2013/05/depression-part-two.html">This blog post from Hyperbole and a Half </a> does a great job of depicting depression. (Warning: The post does include some curse words.) Despite the serious nature of the post, the author is able to put a spin on the topic that will make you think and laugh. Also, if you find yourself relating to a number of the thoughts and feelings presented in the post, reaching out to seek the help of a mental health professional is always an option to talk about your concerns and learn other coping strategies.<a href="http://wp.me/p36leP-251"> See our previous post about how to find a clinician</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/understanding-depression-with-humor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dare To Dream: When Practicality Paralyzes</title>
		<link>http://teacherpop.org/2013/05/dare-to-dream-when-practicality-paralyzes/</link>
		<comments>http://teacherpop.org/2013/05/dare-to-dream-when-practicality-paralyzes/#comments</comments>
		<pubDate>Thu, 16 May 2013 12:05:56 +0000</pubDate>
		<dc:creator>keishatoni</dc:creator>
				<category><![CDATA[Corps Stories]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=7528</guid>
		<description><![CDATA[Most of my students want to be professional athletes. I know that the odds are slim that they will fulfill that dream. However, I try not to deter them with my rational point of view. I simply say that even &#8230; <a href="http://teacherpop.org/2013/05/dare-to-dream-when-practicality-paralyzes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 310px"><a href="http://www.flickr.com/photos/73413535@N00/6325429985" target="_blank"><img class="zemanta-img-inserted zemanta-img-configured" title="ballet shoes by Tom Medwell" alt="ballet shoes by Tom Medwell" src="http://farm7.static.flickr.com/6049/6325429985_c28070fdcc_m.jpg" width="300" /></a><p class="wp-caption-text">ballet shoes by Tom Medwell (Photo credit: Delaina Haslam)</p></div>
<p>Most of my students want to be professional athletes. I know that the odds are slim that they will fulfill that dream. However, I try not to deter them with my rational point of view. I simply say that even a professional football player needs to be able to read his contract and manage his money.</p>
<p>When I was their age, I was going to be a dancer and an actor and live in a house on the beach. Since then, I’ve made more practical choices for my future. Maybe I have a hard time seeing their dreams as possible because I don’t see mine as being possible anymore.</p>
<p><span id="more-7528"></span>Recently, I had lunch with my 41-year-old cousin who dropped out of high school in his senior year. Now, he wants to earn his GED. As we ate, he talked about how he thought it was too late for him to achieve this dream.</p>
<p>“Who does this in their 40s? I wish I wasn’t such an idiot in high school.”</p>
<p>Later that day, not by coincidence, a dated article crossed my path. It was about a 99-year-old man who graduated from college. I smiled as I emailed the link to my cousin. I knew it would inspire him. Then, I realized that there was a lesson in it for me too.</p>
<p>How is me giving up my dream of dancing or acting any different than my cousin giving up on his GED? Sure, the odds are better for him than they are for me. However, if I believed my dreams were no longer possible, how did that affect how I approached my students’ dreams?</p>
<p>My job is to help my students reach their highest potential. I get them to do that by using their dreams to motivate them. I need them to have dreams because they are the fuel that drives them to navigate through their obstacles. Dreams breed desire, which turns into ambition and drive. My students are going to need that to succeed. I can’t put limits on them, and I can’t put limits on myself either if I’m going to get them there.</p>
<p>This past week, my cousin finally earned his GED. It inspired me to create a unique research project for my students. One of them is researching the life of a professional football player. I figure if I can use this to get him excited about writing, math, and creating a plan for his own life, then the dream has already proven useful.</p>
<p>So, tonight, I’m planning my goals for the summer. First on the list: Sign up for dance class.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px"><img class="zemanta-pixie-img" style="border: none; float: right;" alt="Enhanced by Zemanta" src="http://img.zemanta.com/zemified_e.png?x-id=a51901df-7a1c-4fc2-a6b8-e10dbecf36ea" /></a></div>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/dare-to-dream-when-practicality-paralyzes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Pick: Writing a Letter to Next Year&#8217;s Teacher.</title>
		<link>http://teacherpop.org/2013/05/pinterest-pick-writing-a-letter-to-next-years-teacher/</link>
		<comments>http://teacherpop.org/2013/05/pinterest-pick-writing-a-letter-to-next-years-teacher/#comments</comments>
		<pubDate>Wed, 15 May 2013 11:12:07 +0000</pubDate>
		<dc:creator>ericamonrose</dc:creator>
				<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[end of year]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8191</guid>
		<description><![CDATA[Source: fun-in-first.blogspot.ca via Linda on Pinterest]]></description>
				<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/262475484505579103/" target="_blank"><img alt="" src="http://media-cache-ec3.pinimg.com/550x/af/9c/f7/af9cf7915532274746ad87cbac94f6cb.jpg" width="309" height="400" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://fun-in-first.blogspot.ca/2012/04/end-of-year-writing-and-boggle-board.html">fun-in-first.blogspot.ca</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/pinaddict1/" target="_blank">Linda</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/pinterest-pick-writing-a-letter-to-next-years-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pop Links 5.15.13: life lessons from science class; learn from veteran teachers; art history powerpoints; Tonight Show karaoke star couple</title>
		<link>http://teacherpop.org/2013/05/pop-links-5-15-13-life-lessons-from-science-class-learn-from-veteran-teachers-art-history-powerpoints-tonight-show-karaoke-star-couple/</link>
		<comments>http://teacherpop.org/2013/05/pop-links-5-15-13-life-lessons-from-science-class-learn-from-veteran-teachers-art-history-powerpoints-tonight-show-karaoke-star-couple/#comments</comments>
		<pubDate>Wed, 15 May 2013 10:11:01 +0000</pubDate>
		<dc:creator>ericamonrose</dc:creator>
				<category><![CDATA[Pop Links]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8184</guid>
		<description><![CDATA[&#8220;. . . I learned a life goal, never give up or if I fail, get back up.&#8221; A corps member shares students&#8217; endearing responses when prompted to write the most important thing they learned in physics class this year! &#8230; <a href="http://teacherpop.org/2013/05/pop-links-5-15-13-life-lessons-from-science-class-learn-from-veteran-teachers-art-history-powerpoints-tonight-show-karaoke-star-couple/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<ul>
<li><em>&#8220;</em><em>. . . I learned a life goal, never give up or if I fail, get back up.&#8221; </em>A corps member shares students&#8217; endearing responses when prompted to write <a href="http://vskk.teachforus.org/2013/05/13/life-lessons-in-science-class/" target="_blank">the most important thing they learned in physics</a> class this year!</li>
<li>Do you have a teacher mentor? You might be inspired to seek one after reading the <a href="http://www.teachforamerica.org/blog/10-lessons-learned-veteran-teachers" target="_blank">top 10 lessons</a> TFA alums learned from veteran teachers:)</li>
<li>Besides Mother’s Day, the other highlight of last weekend was Salvador Dali’s birthday. Teach your students about Dali and other artists using <a href="http://iris.nyit.edu/arthistory/pptshows.html" target="_blank">ready-made art history PowerPoints</a> from this site.</li>
<li>Will and Monifa Sims were an ordinary married couple. A mundane trip to the gas pump, an opportunely placed Tonight Show TV camera, and a couple karaoke songs later they are internet sensations. <a href="http://www.youtube.com/watch?v=ZNM0ENUCO5I&amp;feature=em-share_video_user" target="_blank">See why</a>!</li>
<li>TFANet Resource: <a href="http://www.tfanet.org/net/myportal/tfanet/resourcelists/detail?id=7fda5b47-5ce6-49b3-afd0-aca0a21ea78a#tab=1&amp;playlistId=7fda5b47-5ce6-49b3-afd0-aca0a21ea78a">Patterns</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/pop-links-5-15-13-life-lessons-from-science-class-learn-from-veteran-teachers-art-history-powerpoints-tonight-show-karaoke-star-couple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pinterest Pick: Website Where You Can Read Children&#8217;s Books Online</title>
		<link>http://teacherpop.org/2013/05/pinterest-pick-website-where-you-can-read-childrens-books-online/</link>
		<comments>http://teacherpop.org/2013/05/pinterest-pick-website-where-you-can-read-childrens-books-online/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:46:14 +0000</pubDate>
		<dc:creator>ericamonrose</dc:creator>
				<category><![CDATA[Teaching Tips]]></category>
		<category><![CDATA[pinterest]]></category>

		<guid isPermaLink="false">http://teacherpop.org/?p=8021</guid>
		<description><![CDATA[Source: wegivebooks.org via Eliza on Pinterest]]></description>
				<content:encoded><![CDATA[<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/181973641166040227/" target="_blank"><img alt="" src="http://media-cache-ak1.pinimg.com/550x/09/ed/53/09ed5313bd2092f338e163bc55772c51.jpg" width="288" height="299" border="0" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.wegivebooks.org/books">wegivebooks.org</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/ashley002/" target="_blank">Eliza</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://teacherpop.org/2013/05/pinterest-pick-website-where-you-can-read-childrens-books-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 674/676 objects using disk: basic

Served from: teacherpop.org @ 2013-05-19 06:34:02 -->